The following table lists the steps required for ledgers and currencies:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P1.1 | Define ledger | Required - All | Site | |
PJF-P1.2 | Set the profile option GL: Ledger | Required - All | OU (set at the responsibility level) | System Administrator |
PJF-P1.3 | Enable additional currencies you plan to use | Optional - All | Site | Projects Implementation Super User |
Note: For details about the ledgers and currencies steps, see Ledgers and Currencies.
The following table lists the steps required for organization definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P2.1 | Define locations | Required - All | Business Group | Projects Implementation Super User |
PJF-P2.2 | Define organizations | Required - All | Business Group | Projects Implementation Super User |
PJF-P2.3 | Set the profile option HR: Cross Business Group | Optional - All | Site | System Administrator |
PJF-P2.4 | Enable Multiple Organization Architecture | Optional - All | Site | |
PJF-P2.5 | Define default operating unit for the project expenditure organizations | Required - PJR Optional - PJC | Site | Projects Implementation Super User |
PJF-P2.6 | Define organization hierarchies and/or global organization hierarchies | Required - All | Site | Projects Implementation Super User |
PJF-P2.7 | Assign a project burdening hierarchy for each business group | Optional - PJC, PJB | Site | Projects Implementation Super User |
Note: For details about the organization definition steps, see Organizations.
The following table lists the steps required for period and calendar:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P3.1 | Set the profile option PA: Enable Enhanced Period Processing | Optional - PJC, PJB | Site | System Administrator |
PJF-P3.2 | Define GL and PA periods | Required - All | Ledger | Projects Implementation Super User |
PJF-P3.3 | Set the GL period status | Optional - PJC, PJB | Ledger | Projects Implementation Super User |
PJF-P3.4 | Define calendar types | Required - PJR, PJT Optional - PJC | Site | Projects Implementation Super User |
PJF-P3.5 | Define calendar shifts and shift patterns | Required - PJR, PJT Optional - PJC | Site | Projects Implementation Super User |
PJF-P3.6 | Define calendar exceptions | Optional - PJR, PJT, PJC | Site | Projects Implementation Super User |
PJF-P3.7 | Define calendars | Required - PJR, PJT Optional - PJC | Site | Projects Implementation Super User |
PJF-P3.8 | Assign calendar shifts | Required - PJR, PJT Optional - PJC | Site | Projects Implementation Super User |
PJF-P3.9 | Set the following profile options: PA: Default Calendar PA: Global Week Start Day PA: Availability/Overcommitment Calculation Period PA: Percentage of Resource's Capacity PA: Availability Duration | Required - PJR, PJT Optional - PJC | Site | System Administrator |
PJF-P3.10 | Define default calendar for the project expenditure organization | Required - PJR Optional - PJC, PJT | Site | Projects Implementation Super User |
PJF-P3.11 | Run the Generate Calendar Schedules process | Required - PJR Optional - PJC | Site | Projects Implementation Super User |
Note: For details about the period and calendar definition steps, see Periods and Calendars.
The following table lists the step required for implementation options:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P4.1 | Define implementation options (System, Currency, Project Setup, Expnd/Costing, Billing, and Cross Charge). | Required - All | OU | Projects Implementation Super User |
Note: For details about the implementation options step, see Defining Implementation Options.
The following table lists the steps required for resource definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P5.1 | Define job groups | Required - PJR Optional - PJC, PJB | Business Group | Projects Implementation Super User |
PJF-P5.2 | Define job levels and job codes | Required - PJR | Site | Projects Implementation Super User |
PJF-P5.3 | Define jobs | Required - PJR Optional - PJC, PJB | Business Group | Projects Implementation Super User |
PJF-P5.4 | Define job mapping | Optional - PJR, PJC, PJB | Business Group | Projects Implementation Super User |
PJF-P5.5 | Set profile option PA Project Resource Job Group, or define the job group for the organization | Required - PJR | Site | System Administrator |
PJF-P5.6 | Define rating scales | Required - PJR | Business Group | Projects Implementation Super User |
PJF-P5.7 | Define competencies | Required - PJR | Business Group | Projects Implementation Super User |
PJF-P5.8 | Define people, including address, assignment, job, supervisor, and competencies | Required - PJR Optional - All | Business Group | Projects Implementation Super User |
PJF-P5.9 | Migrate resource data from other systems | Optional - All | Site | |
PJF-P5.10 | Run PRC: Maintain Project Resources | Required - PJR Optional - PJC (utilization) | Site | Projects Implementation Super User |
Note: For details about the resource definition steps, see Resources.
The following table lists the step required for rate schedule definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P6.1 | Define rate schedules | Optional - PJC, PJB, PJT | OU | Projects Implementation Super User |
Note: For details about the rate schedule definition step, see Rate Schedule Definition.
The following table lists the steps required for role definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P7.1 | Define roles | Required - PJR, PJT, PJL Optional - PJC, PJB | Business Group | Projects Implementation Super User |
PJF-P7.2 | Define role lists | Optional - All | Site | Project Super User |
PJF-P7.3 | Define project roles for organizations | Optional - All | Site | Project Super User |
Note: For details about the role definition steps, see Roles.
The following table lists the steps required for project and organization security:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P8.1 | Implement responsibility-based security | Optional - All | Site | System Administrator |
PJF-P8.2 | Set the profile option PA: Cross-Project User - View | Optional - All | Site | System Administrator |
PJF-P8.3 | Set the profile option PA: Cross-Project User - Update | Optional - All | Site | System Administrator |
PJF-P8.4 | Set the profile option PA: View All Project Resources | Optional - All | Site | System Administrator |
PJF-P8.5 | Implement role-based security | Optional - PJR, PJT, PJL | Site | Projects Implementation Super User |
PJF-P8.6 | Implement organizational authority | Optional - PJC, PJR, PJT, PJL | Site | Projects Implementation Super User |
PJF-P8.7 | Implement project security extension | Optional - All | Site | |
PJF-P8.8 | Define security profiles and/or global security profiles | Optional - All | Business Group (need to be changed when adding new OU) | System Administrator |
PJF-P8.9 | Set the profile option HR: Security Profile | Required - All | Site | System Administrator |
Note: For details about the project and organization security steps, see Project and Organization Security.
The following table lists the steps required for task definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P9.1 | Define additional task statuses | Optional - PJT | Site | Projects Implementation Super User |
PJF-P9.2 | Define additional task types | Optional - PJT | Site | Project Super User |
PJF-P9.3 | Define additional task priorities | Optional - PJT | Site | Projects Implementation Super User |
Note: For details about the task definition steps, see Task Definition .
The following table lists the steps required for project definition:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P10.1 | Define additional statuses | Optional - All | Site | Projects Implementation Super User |
PJF-P10.2 | Define additional classifications, class categories and class codes | Optional - All | Site | Projects Implementation Super User |
PJF-P10.3 | Define service types | Required - All | Site | Projects Implementation Super User |
PJF-P10.4 | Define project customer relationships | Required - PJB | Site | Projects Implementation Super User |
PJF-P10.5 | Define contact types | Required - PJB | Site | Projects Implementation Super User |
PJF-P10.6 | Define probability lists | Optional - All | Site | Projects Implementation Super User |
PJF-P10.7 | Define resource lists | Required - All | Business Group | Projects Implementation Super User |
PJF-P10.8 | Implement resource classes | Optional - PJT | Site | Project Super User |
PJF-P10.9 | Define planning resource lists | Optional - PJT | Business Group | Project Super User |
PJF-P10.10 | Define resource breakdown structures | Optional - PJT, PJC(allocations) | Business Group | Project Super User |
PJF-P10.11 | Define cycles | Required - PJB Optional - PJT | Site | Projects Implementation Super User |
PJF-P10.12 | Define work types | Required - PJR Optional - PJC, PJB | Site | Projects Implementation Super User |
PJF-P10.13 | Define project types * This step should be revisited after you have defined your desired features across the suite | Required - All | OU | Projects Implementation Super User |
PJF-P10.14 | Define project lifecycles | Optional - All | Site | Project Super User |
PJF-P10.15 | Define user-defined attributes | Optional - All | Site | Project Super User |
PJF-P10.16 | Define project templates * This step should be revisited after you have defined your desired features across the suite | Required - All | OU | Projects Implementation Super User , Project Super User |
PJF-P10.17 | Implement project verification extension | Optional - All | Site | |
PJF-P10.18 | Implement project workflow | Optional - All | Site | Workflow Builder |
PJF-P10.19 | Implement project workflow extension | Optional - All | Site | |
PJF-P10.20 | Implement the verify organization change extension | Optional - All | Site | |
PJF-P10.21 | Setup profile option PA: Home Page Highlights: Number of Weeks | Optional - All | Site | System Administrator |
PJF-P10.22 | Implement Project Search | Optional - All | Site | Projects Implementation Super User |
Note: For details about the project definition steps, see Project Definition .
The following table lists the steps required for system administration and maintenance:
Step | Description | Required /Optional | Setup Level | Responsibility |
PJF-P11.1 | Define request groups for reporting and processes | Optional - All | Site | System Administrator |
PJF-P11.2 | Define responsibilities for users | Optional - All | Site/OU You may want to create additional responsibilities | System Administrator |
PJF-P11.3 | Define additional users | Optional - All | Site | System Administrator |
PJF-P11.4 | Initiate Deferred Workflow processes | Required - PJR Optional - PJF, PJT (budgetary controls) | Site | System Administrator |
PJF-P11.5 | Define frequently used folders | Optional - All | Site | Projects Implementation Super User |
PJF-P11.6 | Define descriptive flexfields | Optional - All | Site | System Administrator |
PJF-P11.7 | Define additional page layouts | Optional - All | Site | Projects Implementation Super User |
PJF-P11.8 | Set the profile option PA: Highlight Starting Tasks: Number of Days | Optional - All | Site | System Administrator |
PJF-P11.9 | Gather schema statistics | Optional - All | Site | System Administrator |
Note: For details about the system administration and maintenance steps, see System Administration and Maintenance.
Comments
Post a Comment